INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE | ENTRANCE EXAM |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 | 90.04 | JEE-Adv |
Indian Institute of Technology, Delhi | New Delhi | Delhi | 2 | 88.12 | JEE-Adv |
Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 3 | 83.96 | JEE-Adv |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 4 | 82.56 | JEE-Adv |
Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 5 | 78.89 | JEE-Adv |
Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 6 | 76.7 | JEE-Adv |
Indian Institute of Technology Guwahati | Guwahati | Assam | 7 | 72.98 | JEE-Adv |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 8 | 69.17 | JEE-Mains |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 9 | 68.03 | JEE-Adv |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 10 | 66.04 | JEE-Mains |
Jadavpur University | Kolkata | West Bengal | 11 | 65.68 | WBJEE |
Vellore Institute of Technology | Vellore | Tamil Nadu | 12 | 65.53 | VITEEE |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 13 | 63.51 | JEE-Adv |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 14 | 63.5 | JEE-Adv |
National Institute of Technology Rourkela | Rourkela | Odisha | 15 | 62.36 | JEE-Mains |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 16 | 61.68 | JEE-Adv |
Anna University | Chennai | Tamil Nadu | 17 | 61.41 | JEE-Mains |
Institute of Chemical Technology | Mumbai | Maharashtra | 18 | 61.4 | JEE-Adv |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 19 | 60.92 | AEEE |
Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 20 | 60.43 | JEE-Adv |
National Institute of Technology Warangal | Warangal | Telangana | 21 | 60 | JEE-Mains |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 22 | 59.16 | JEE-Adv |
Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 23 | 58.27 | JEE-Adv |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 24 | 58.02 | SRMJEEE |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 25 | 57.73 | JEE-Mains |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 26 | 57.51 | JEE-Mains |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 27 | 57.48 | SAAT |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 28 | 57.18 | JEE-Mains |
Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 29 | 56.9 | BITSAT |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 30 | 56.7 | JEE-Adv |
National Institute of Technology, Calicut | Kozhikode | Kerala | 31 | 56.66 | JEE-Mains |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 32 | 56.62 | JEE-Mains |
Indian Institute of Technology, Patna | Patna | Bihar | 33 | 56.19 | JEE-Adv |
National Institute of Technology Durgapur | Durgapur | West Bengal | 34 | 55.76 | JEE-Mains |
Delhi Technological University | New Delhi | Delhi | 35 | 55.65 | JEE-Mains |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 36 | 55.11 | JEE-Adv |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 37 | 54.7 | AMU-Btech |
National Institute of Technology, Silchar | Silchar | Assam | 38 | 54.63 | JEE-Mains |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 39 | 54.62 | JEE-Mains |
Indian Institute of Engineering Science and Technology, Shibpur | HOWRAH | West Bengal | 40 | 54.57 | JEE-Adv |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 41 | 53.36 | JEE-Mains |
Kalinga Institute of Industrial Technology | BHUBANESWAR | Odisha | 42 | 53.06 | KIITEE-Eng |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 43 | 52.37 | JEE-Adv |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 44 | 51.93 | KLUEEE |
Chandigarh University | Mohali | Punjab | 45 | 51.73 | JEE-Mains |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 46 | 51.69 | JEE-Mains |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 47 | 51.17 | JEE-Mains |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48 | 50.5 | JEE-Mains |
Visvesvaraya Technological University | Belgaum | Karnataka | 49 | 50.2 | JEE-Mains |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50 | 50.11 | JEE-Mains |
Lovely Professional University | Phagwara | Punjab | 51 | 49.58 | LPUNEST |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 52 | 49.45 | JEE-Mains |
Birla Institute of Technology | Ranchi | Jharkhand | 53 | 49.33 | BITSAT |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 54 | 48.56 | SAEEE |
Manipal Institute of Technology | Manipal | Karnataka | 55 | 48.33 | MET |
Indian Institute of Technology, Tirupati | YERPEDU | Andhra Pradesh | 56 | 48.16 | JEE-Adv |
PSG College of Technology | Coimbatore | Tamil Nadu | 57 | 47.68 | JEE-Mains |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 58 | 47.61 | JEE-Mains |
Banasthali Vidyapith | Banasthali | Rajasthan | 59 | 47 | Banasthali-Univ |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 60 | 46.67 | JEE-Mains |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 61 | 46.43 | UPES-EAT |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 62 | 46.41 | UGEE-IIITH |
National Institute of Technology, Patna | Patna | Bihar | 63 | 46.24 | JEE-Mains |
Graphic Era University | Dehradun | Uttarakhand | 64 | 45.87 | JEE-Mains |
National Institute of Technology, Raipur | Raipur | Chhattisgarh | 65 | 45.71 | JEE-Mains |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 66 | 45.52 | JEE-Mains |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 67 | 45.17 | CET-K-Eng |
Indian Institute of Technology Palakkad | Palakkad | Kerala | 68 | 44.92 | JEE-Adv |
Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 69 | 44.79 | JEE-Mains |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 70 | 44.63 | JEE-Mains |
Defence Institute of Advanced Technology | Pune | Maharashtra | 71 | 44.62 | |
College of Engineering, Pune | Pune | Maharashtra | 72 | 44.38 | MHT-CET-Eng |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 73 | 44.16 | JEE-Mains |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 74 | 44.02 | IPU-Btech-Biotech |
Manipal University, Jaipur | Jaipur | Rajasthan | 75 | 43.83 | MET |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 76 | 42.77 | TS-EAMCET |
AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 77 | 42.76 | JEE-Mains |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 78 | 42.56 | JEE-Adv |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 79 | 42.14 | JEE-Mains |
National Institute of Technology Agartala | Agratala | Tripura | 80 | 41.92 | JEE-Mains |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 81 | 41.91 | JEE-Mains |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 82 | 41.79 | JEE-Adv |
B.M.S. College of Engineering | Bengaluru | Karnataka | 83 | 41.71 | CET-K-Eng |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 84 | 41.35 | JEE-Mains |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 85 | 41.1 | JEE-Mains |
National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) | Thanjavur | Tamil Nadu | 86 | 41.06 | JEE-Mains |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 87 | 41.05 | JEE-Mains |
National Institute of Technology Goa | Ponda | Goa | 88 | 40.78 | JEE-Mains |
R.V. College of Engineering | Bengaluru | Karnataka | 89 | 40.73 | CET-K-Eng |
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 90 | 40.71 | JEE-Mains |
SR University | Warangal | Telangana | 91 | 40.69 | TS-EAMCET |
Panjab University | Chandigarh | Chandigarh | 92 | 40.58 | JEE-Mains |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 93 | 40.53 | JEE-Adv |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 94 | 40.5 | JEE-Mains |
Rajalakshmi Engineering College | Chennai | Tamil Nadu | 95 | 40.47 | JEE-Mains |
The Northcap University | Gurugram | Haryana | 96 | 40.33 | JEE-Mains |
Siddaganga Institute of Technology | Tumkur | Karnataka | 97 | 40.24 | CET-K-Eng |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 98 | 40.19 | JEE-Mains |
Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 99 | 40.16 | V-SAT |
PES University | Bengaluru | Karnataka | 100 | 40.14 | PESSAT |
INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE | ENTRANCE EXAM |
Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 1 | 83.46 | JEE-Mains-Paper-2 |
National Institute of Technology, Calicut | Kozhikode | Kerala | 2 | 77.35 | JEE-Mains-Paper-2 |
Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 3 | 75.42 | JEE-Mains-Paper-2 |
School of Planning and Architecture, New Delhi | New Delhi | Delhi | 4 | 66.37 | JEE-Mains-Paper-2 |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 5 | 65.19 | JEE-Mains-Paper-2 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 6 | 64.17 | JEE-Mains-Paper-2 |
School of Planning & Architecture, Vijayawada | Vijayawada | Andhra Pradesh | 7 | 63.55 | JEE-Mains-Paper-2 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 8 | 62.64 | JEE-Mains-Paper-2 |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 9 | 61.21 | JEE-Mains-Paper-2 |
School of Planning and Architecture, Bhopal | Bhopal | Madhya Pradesh | 10 | 61.15 | JEE-Mains-Paper-2 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 11 | 59.32 | NATA |
Lovely Professional University | Phagwara | Punjab | 12 | 57.8 | NATA |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 13 | 57.44 | NATA |
College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | 14 | 56.21 | NATA |
Manipal School of Architecture and Planning, Mahe | Udupi | Karnataka | 15 | 55.83 | NATA |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 16 | 55.75 | NATA |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 17 | 54.82 | NATA |
BMS College of Arhitecture | Bengaluru | Karnataka | 18 | 54.78 | NATA |
Chandigarh University | Mohali | Punjab | 19 | 54.49 | NATA |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 20 | 51.67 | JEE-Mains-Paper-2 |
Nirma University | Ahmedabad | Gujarat | 21 | 51.54 | NATA |
Chitkara University | Rajpura | Punjab | 22 | 51.5 | NATA |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 23 | 50.53 | NATA |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 24 | 50.39 | JEE-Mains-Paper-2 |
Birla Institute of Technology | Ranchi | Jharkhand | 25 | 50.14 | NATA |
National Institute of Technology, Hamirpur | Hamirpur | Himachal Pradesh | 26 | 50.06 | JEE-Mains-Paper-2 |
Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | 27 | 49.92 | NATA |
Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 28 | 49.62 | NATA |
Anna University | Chennai | Tamil Nadu | 29 | 48.82 | NATA |
National Institute of Technology, Patna | Patna | Bihar | 30 | 46.28 | JEE-Mains-Paper-2 |
INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE | ENTRANCE EXAM |
All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 1 | 91.6 | NEET |
Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 2 | 79 | NEET |
Christian Medical College | Vellore | Tamil Nadu | 3 | 72.84 | NEET |
National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 4 | 71.56 | NEET |
Banaras Hindu University | Varanasi | Uttar Pradesh | 5 | 68.12 | NEET |
Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 6 | 67.64 | NEET |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 7 | 67.18 | NEET |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 8 | 66.49 | NEET |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 9 | 65.17 | NEET |
Kasturba Medical College, Manipal | Manipal | Karnataka | 10 | 63.89 | NEET |
King George`s Medical University | Lucknow | Uttar Pradesh | 11 | 61.68 | NEET |
Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 12 | 60.71 | NEET |
Institute of Liver and Biliary Sciences | New Delhi | Delhi | 13 | 58.79 | NEET |
St. John's Medical College | Bengaluru | Karnataka | 14 | 58.49 | NEET |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 15 | 57.92 | NEET |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 16 | 57.47 | NEET |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 17 | 57.41 | NEET |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 18 | 57.21 | NEET |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 19 | 57.15 | NEET |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 20 | 57.05 | NEET |
Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 21 | 57.02 | NEET |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 22 | 56.19 | NEET |
Maulana Azad Medical College | Delhi | Delhi | 23 | 55.94 | NEET |
Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 24 | 55.21 | NEET |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 25 | 54.73 | NEET |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 26 | 54.71 | NEET |
Govt. Medical College & Hospital | Chandigarh | Chandigarh | 27 | 54.02 | NEET |
University College of Medical Sciences | Delhi | Delhi | 28 | 53.62 | NEET |
Lady Hardinge Medical College | New Delhi | Delhi | 29 | 53.44 | NEET |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 30 | 53.05 | NEET |
Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 31 | 52.83 | NEET |
Maharishi Markandeshwar | Ambala | Haryana | 32 | 52.81 | NEET |
Jamia Hamdard | New Delhi | Delhi | 33 | 52.51 | NEET |
JSS Medical College, Mysore | Mysore | Karnataka | 34 | 52.47 | NEET |
PSG Institute of Medical Sciences & Research, Coimbatore | Coimbatore | Tamil Nadu | 35 | 52.44 | NEET |
Christian Medical College, Ludhiana | Ludhiana | Punjab | 36 | 51.89 | NEET |
Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 37 | 50.87 | NEET |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 38 | 50.7 | NEET |
Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 39 | 50.35 | NEET |
Dayanand Medical College | Ludhiana | Punjab | 40 | 50.32 | NEET |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 41 | 49.93 | NEET |
Krishna Institute of Medical Sciences Deemed University, Karad | Karad | Maharashtra | 42 | 49.76 | NEET |
Medical College | Kolkata | West Bengal | 43 | 49.73 | NEET |
SCB Medical College and Hospital | Cuttack | Odisha | 44 | 49.02 | NEET |
Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra | 45 | 48.59 | NEET |
Regional Institute of Medical Sciences | Imphal West | Manipur | 46 | 48.21 | NEET |
Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 47 | 48.05 | NEET |
All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 48 | 47.98 | NEET |
All India Institute of Medical Sciences, Raipur | Raipur | Chhattisgarh | 49 | 47.44 | NEET |
B. J. Medical College | Ahmadabad | Gujarat | 50 | 46.53 | NEET |
INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE | ENTRANCE EXAM |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 1 | 82.3 | NEET |
Manipal College of Dental Sciences, Manipal | Udupi | Karnataka | 2 | 77.28 | NEET |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 3 | 76.67 | NEET |
Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 4 | 70.48 | NEET |
King George`s Medical University | Lucknow | Uttar Pradesh | 5 | 69.13 | NEET |
A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 6 | 68.38 | NEET |
Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 7 | 67.48 | NEET |
SRM Dental College | Chennai | Tamil Nadu | 8 | 66.12 | NEET |
Govt. Dental College, Nagpur | Nagpur | Maharashtra | 9 | 64.2 | NEET |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 10 | 62.13 | NEET |
Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 11 | 61.7 | NEET |
JSS Dental College and Hospital | Mysuru | Karnataka | 12 | 59.45 | NEET |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 13 | 59.38 | NEET |
M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 14 | 58.47 | NEET |
Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 15 | 58.1 | NEET |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 16 | 57.98 | NEET |
Nair Hospital Dental College | Mumbai | Maharashtra | 17 | 57.72 | NEET |
Government Dental College, Bangalore | Bangalore | Karnataka | 18 | 57.55 | NEET |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 19 | 56.58 | NEET |
SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 20 | 56.47 | NEET |
Banaras Hindu University | Varanasi | Uttar Pradesh | 21 | 55.83 | NEET |
Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 22 | 55.65 | NEET |
Yenepoya Dental College | Mangaluru | Karnataka | 23 | 53.9 | NEET |
Vishnu Dental College, Bheemavaram | Bhimavaram | Andhra Pradesh | 24 | 53.73 | NEET |
Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 25 | 53.15 | NEET |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 26 | 52.84 | NEET |
Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 27 | 52.74 | NEET |
K L E Society's Institute of Dental Sciences | Bengaluru | Karnataka | 28 | 52.72 | NEET |
Sree Balaji Dental College & Hospital | Chennai | Tamil Nadu | 29 | 51.91 | NEET |
Government Dental College | Thiruvananthapuram | Kerala | 30 | 51.71 | NEET |
Karnavati University | Gandhinagar | Gujarat | 31 | 51.7 | NEET |
Ragas Dental College & Hospital, Chennai | Chennai | Tamil Nadu | 32 | 50.88 | NEET |
Gitam Dental College & Hospital | Vishakhapatnam | Andhra Pradesh | 33 | 50.45 | NEET |
Raja Rajeswari Dental College & Hospital | Bengaluru | Karnataka | 34 | 50.07 | NEET |
MGM Dental College, Navi Mumbai | Navi Mumbai | Maharashtra | 35 | 49.97 | NEET |
Government Dental College | Ahmedabad | Gujarat | 36 | 49.93 | NEET |
MGVs Karmaveer Bhausaheb Hire Dental College, Nashik | Nashik | Maharashtra | 37 | 49.87 | NEET |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 38 | 49.83 | NEET |
Govt. Dental College, Indore | Indore | Madhya Pradesh | 39 | 48.85 | NEET |
Guru nanak Institute of Dental Sciences & Research | Kolkata | West Bengal | 40 | 48.8 | NEET |
INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE | ENTRANCE EXAM |
National Law School of India University | Bengaluru | Karnataka | 1 | 78 | CLAT |
National Law University | New Delhi | Delhi | 2 | 73.96 | AILET |
Symbiosis Law School | Pune | Maharashtra | 3 | 73.73 | SLAT |
Nalsar University of Law | Hyderabad | Telangana | 4 | 73.05 | CLAT |
The West Bengal National University of Juridicial Sciences | Kolkata | West Bengal | 5 | 70.72 | CLAT |
Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 6 | 67.27 | CLAT |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 7 | 63.62 | Jamia-Law |
Gujarat National Law University | Gandhinagar | Gujarat | 8 | 63.52 | CLAT |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 9 | 63.47 | |
National Law University, Jodhpur | Jodhpur | Rajasthan | 10 | 62.35 | CLAT |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 11 | 61.55 | |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 12 | 60.11 | AMU-Law |
Lovely Professional University | Phagwara | Punjab | 13 | 57.57 | CLAT |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 14 | 55.41 | |
National Law Institute University, Bhopal | Bhopal | Madhya Pradesh | 15 | 54.28 | CLAT |
Christ University | Bengaluru | Karnataka | 16 | 53.56 | CHRIST-CUET-Law |
Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 17 | 53.23 | CLAT |
The Rajiv Gandhi National University of Law, Patiala | Patiala | Punjab | 18 | 52.73 | CLAT |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 19 | 51.87 | CLAT |
Banaras Hindu University | Varanasi | Uttar Pradesh | 20 | 51.66 | CUET-UG |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 21 | 50.18 | CUET-UG |
National University of Study & Research in Law, Ranchi | Ranchi | Jharkhand | 22 | 49.84 | CLAT |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 23 | 49.43 | CLAT |
National Law University and Judicial Academy | Kamrup | Assam | 24 | 49.27 | CLAT |
National Law University | Cuttack | Odisha | 25 | 48.81 | CLAT |
Army Institute of Law, Mohali | Mohali | Punjab | 26 | 47.68 | AIL-Army-LET |
Amity University Haryana, Gurgaon | Gurugram | Haryana | 27 | 46.93 | CLAT |
Sikkim Government Law College, Burtuk | Gangtok | Sikkim | 28 | 45.92 | CLAT |
Indian Law Institute | New Delhi | Delhi | 29 | 45.4 | CLAT |
Panjab University | Chandigarh | Chandigarh | 30 | 45.21 | PU-BA-Bcom-LLB |
INSTITUTE / UNIVERSITY | CITY | STATE | 2022 RANK | SCORE |
Indian Institute of Science | Bengaluru | Karnataka | 1 | 83.57 |
Jawaharlal Nehru University | New Delhi | Delhi | 2 | 68.47 |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 3 | 65.91 |
Jadavpur University | Kolkata | West Bengal | 4 | 65.37 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 5 | 63.4 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 6 | 63.2 |
Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 7 | 62.84 |
Calcutta University | Kolkata | West Bengal | 8 | 62.23 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 9 | 61.77 |
University of Hyderabad | Hyderabad | Telangana | 10 | 61.71 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 11 | 61.43 |
Savitribai Phule Pune University | Pune | Maharashtra | 12 | 59.48 |
University of Delhi | Delhi | Delhi | 13 | 58.66 |
Institute of Chemical Technology | Mumbai | Maharashtra | 14 | 58.61 |
Bharathiar University | Coimbatore | Tamil Nadu | 15 | 58.25 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 16 | 57.6 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 17 | 57.09 |
Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 18 | 56.68 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 19 | 56.24 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 20 | 56.22 |
Anna University | Chennai | Tamil Nadu | 20 | 56.22 |
Osmania University | Hyderabad | Telangana | 22 | 53.07 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 22 | 53.07 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 24 | 53.04 |
Panjab University | Chandigarh | Chandigarh | 25 | 52.8 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 26 | 52.45 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 27 | 52.33 |
Alagappa University | Karaikudi | Tamil Nadu | 28 | 52.18 |
Chandigarh University | Mohali | Punjab | 29 | 51.85 |
Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 30 | 51.61 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 31 | 51.56 |
Symbiosis International | Pune | Maharashtra | 32 | 51.45 |
Mysore University | Mysuru | Karnataka | 33 | 51.37 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 34 | 51.2 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 35 | 51.09 |
Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 36 | 50.52 |
Gauhati University | Guwahati | Assam | 36 | 50.52 |
Delhi Technological University | New Delhi | Delhi | 38 | 49.97 |
University of Madras | Chennai | Tamil Nadu | 39 | 49.86 |
Kerala University | Thiruvananthapuram | Kerala | 40 | 49.8 |
Cochin University of Science and Technology | Cochin | Kerala | 41 | 49.43 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 41 | 49.43 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 43 | 49.18 |
Guru Nanak Dev University | Amritsar | Punjab | 44 | 49.01 |
Mumbai University | Mumbai | Maharashtra | 45 | 48.93 |
Jamia Hamdard | New Delhi | Delhi | 45 | 48.93 |
Lovely Professional University | Phagwara | Punjab | 47 | 48.92 |
