| Summary | NOTE:This entrance exam is discontinued in 2022. Admissions shall be on merit basis. Programs offered: B.Sc.(Hons) in Maths, Chemistry, Physics, Life Sciences, Geography, Geology, Economics,  Statistics Presidency University was established by the British in 1817 as the Hindoo College.  Later it was a  Constituent College of Calcutta University.  The formal establishment of Presidency University happened in July 2010. The West Bengal Joint Entrance Examinations Board (WBJEEB) conducts the entrance exam PUBDET-2021 for admissions to undergraduate programs - B.A. and B.Sc (Hons) at Presidency University.  The University has divided courses into two groups and student can apply for any two programs from the list below:   
	
		
			| Date | Subject (Grp 1) | Subject (Grp 2) | Schedule |  
			| 11.04.2020 | Physics | Pol Science | 10.00 am - 11:30 am |  
			|  | Geography | Hindi | 12:00 pm - 01:30 pm |  
			|  | Mathematics | Philosophy / Sociology / Perf Arts | 2:00 pm - 3:30 pm |  
			|  | Geology | History | 4:00 pm -11:30 am |  
			| 12.04.2020 | Chemisty | Bengali | 10:00 am -11:30 pm |  
			|  | Statistics | English | 12:00 pm - 01:30 pm |  
			|  | Life Sciences | Economics | 2:00 pm - 3:30 pm |  There is NO domicile requirement to appear for PUBDET-2021.  Only if a candidate seeks a reserved quota seat, then he/she must satisfy West Bengal domicile requirements. Intake:B.Sc (Chemistry): 53 seats (Gen: 29, SC: 12, ST: 3, OBC-A: 5, OBC-B: 4, PWD: 2)
 B.Sc (Physics): 53 seats (Gen: 29, SC: 12, ST: 3, OBC-A: 5, OBC-B: 4, PWD: 2)
 B.Sc (Maths): 53 seats (Gen: 29, SC: 12, ST: 3, OBC-A: 5, OBC-B: 4, PWD: 2)
 B.Sc (Life Sciences): 116 seats (Gen: 63, SC: 26, ST: 7, OBC-A: 12, OBC-B: 8, PWD: 3)
 B.Sc (Geography): 28 seats (Gen: 15, SC: 6, ST: 2, OBC-A: 3, OBC-B: 2, PWD: 1)
 B.Sc (Geology): 31 seats (Gen: 17, SC: 7, ST: 2, OBC-A: 3, OBC-B: 2, PWD: 1)
 *************************Check the Tabs for Form last date, eligibility, & test pattern of Presidency-BSc-Hons |